Refurbished Apple iPhone 13 Mini
Refurbished Apple iPhone 13 Mini
First Come First Serve Offer (T&C Apply )
Couldn't load pickup availability
Blynk makes your dream of owning an Apple iPhone 13 Mini an easy reality
GENERAL | |
Model Number | MNFH3HN/A |
Model Name | iPhone 13 Mini |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 13.72 cm (5.4 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 5.4 inch (Diagonal) All screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 800 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & PROCESSOR FEATURES | |
Operating System | iOS 15 |
Processor Type | A15 Bionic Chip |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128GB/256GB/512GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual 12MP Camera System (Wide and Ultra Wide), Wide: f/1.6 Aperture, Ultra Wide: f/2.4 Aperture, 120 Degree FOV, 2x Optical Zoom out, Digital Zoom up to 5x, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Sensor-shift Optical Image Stabilisation (Wide), Seven element Lens (Wide), Five element Lens (Ultra Wide), Panorama (up to 63MP), Sapphire Crystal Lens Cover, 100% Focus Pixels (Wide), Night Mode Deep Fusion, Smart HDR 4, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Video Recording: Sensor-shift OIS for Video (Wide), Audio Zoom, QuickTake Video, Time-lapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous AF Video, Playback Zoom, Stereo Recording |
Secondary Camera available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | 12MP TrueDepth Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic Mode for Recording Videos with Shallow Depth of Field (1080p at 30 fps), HDR Video Recording with Dolby Vision up to 4K at 60 fps, Time lapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), QuickTake Video, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
Flash | Rear: True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K Video Recording (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p HD Video Recording (at 25 fps, 30 fps or 60 fps), 720p HD Video Recording (at 30 fps), Slow motion Video Support: Rear Camera (1080p at 120 fps or 240 fps), Front Camera (1080p at 120 fps) |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2 x 2 MIMO |
NFC | Yes |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Maps |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 476 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers |
Important Apps | |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 64.2 mm |
Height | 131.5 mm |
Depth | 7.65 mm |
Weight | 140 g |
Share
T&C Apply.
T&C Apply.
Terms and Conditions
1. Product Images and Representations
- Images displayed on the website are for illustrative purposes only. The actual product may vary in color and design.
2. Offers and Returns
- Products purchased during promotional offers may not be eligible for return. Please refer to the specific offer details for clarification.
- We offer a standard return policy for most products, with some exceptions for products purchased during offers.
3. Availability and Out-of-Stock Products
- All products listed on the website are available on a first-come, first-served basis.
Following are the stock percentages available in the sale:
Xiaomi: 15%
Vivo: 5%
Samsung: 5%
Realme: 8%
OPPO: 10%
OnePlus: 4%
Apple: 4%
Poco: 2%
Infinix: 10%
Feature Phones: 32%
Tecno: 5%
We reserve the right to limit quantities.
- In case of stock depletion, we may offer a replacement product of similar value.
- If you are not satisfied with the replacement, we will credit your account with the purchase amount. This credit can be used towards future purchases, but no cash refunds will be issued.
4. Product Exchanges
- We offer exchanges for products that are broken or damaged upon arrival. Please refer to our return policy for details on initiating an exchange.
5. Refurbished Electronics
- Electronic products listed under the "website " may be old refurbished, meaning they were previously owned. These products will be clearly marked as refurbished.
- the branded box, charger, accessories will not be included with the mobile phone.
6. Customer Satisfaction and Credits
- If you are unhappy with any product, we may offer you a coupon code for a future purchase instead of a cash refund.
7. Shipping and Delivery
- Our standard shipping method is surface mode, which may result in longer delivery times. Typical delivery times range between 8-15 business days.
8. Acceptance of Terms
All products sold on a first-come, first-served basis are subject to our No Refund Policy. As part of this policy, the company will randomly select five customers out of every 100 orders to receive smartphone products. The remaining orders may be canceled, or the customer may opt to receive a branded T-shirt of equivalent value. If the customer objects to receiving a T-shirt or want for refund,
A full refund will be issued to their company-created digital wallet within 30 days. Please note that this offer is discretionary and involves a risk of non-receipt of the desired product. By placing an order, you acknowledge and agree to these terms."








